US | EU | UK | CM |
---|---|---|---|
4 | 36 | 3.5 | 22,1 |
4.5 | 36 2/3 | 4 | 22,5 |
5 | 37 1/3 | 4.5 | 22,9 |
5.5 | 38 | 5 | 23,3 |
6 | 38 2/3 | 5.5 | 23,8 |
6.5 | 39 1/3 | 6 | 24,2 |
7 | 40 | 6.5 | 24,6 |
7.5 | 40 2/3 | 7 | 25 |
8 | 41 1/3 | 7.5 | 25,5 |
8.5 | 42 | 8 | 25,9 |
9 | 42 2/3 | 8.5 | 26,3 |
9.5 | 43 1/3 | 9 | 26,7 |
10 | 44 | 9.5 | 27,1 |
10.5 | 44 2/3 | 10 | 27,6 |
11 | 45 1/3 | 10.5 | 28 |
11.5 | 46 | 11 | 28,4 |
12 | 46 2/3 | 11.5 | 28,8 |
12.5 | 47 1/3 | 12 | 29,3 |
13 | 48 | 12.5 | 29,7 |
13.5 | 48 2/3 | 13 | 30,1 |
14 | 49 1/3 | 13.5 | 30,5 |
14.5 | 50 | 14 | 31 |
15 | 50 2/3 | 14.5 | 31,4 |
16 | 51 1/3 | 15 | 31,8 |
17 | 52 2/3 | 16 | 32,6 |
18 | 53 1/3 | 17 | 33,5 |
19 | 54 2/3 | 18 | 34,3 |
20 | 55 2/3 | 19 | 35,2 |
US | EU | UK | CM |
---|---|---|---|
4,5 | 35 | 3 | 21,5 |
5 | 36 | 3,5 | 22,1 |
5,5 | 36 2/3 | 4 | 22,5 |
6 | 37 1/3 | 4,5 | 22,9 |
6,5 | 38 | 5 | 23,3 |
7 | 38 2/3 | 5,5 | 23,8 |
7,5 | 39 1/3 | 6 | 24,2 |
8 | 40 | 6,5 | 24,6 |
8,5 | 40 2/3 | 7 | 25 |
9 | 41 1/3 | 7,5 | 25,5 |
9,5 | 42 | 8 | 25,9 |
10 | 42 2/3 | 8,5 | 26,3 |
10,5 | 43 1/3 | 9 | 26,7 |
11 | 44 | 9,5 | 27,1 |
11,5 | 44 2/3 | 10 | 27,6 |
12 | 45 1/3 | 10,5 | 28 |
12,5 | 46 | 11 | 28,4 |
13 | 46 2/3 | 11,5 | 28,8 |
13.5 | 47 1/3 | 12 | 29,3 |
14 | 48 | 12.5 | 29,7 |
14.5 | 48 2/3 | 13 | 30,1 |
15 | 49 1/3 | 13.5 | 30,5 |
15.5 | 50 | 14 | 31 |
-- | 50 2/3 | 14.5 | 31,4 |
-- | 51 1/3 | 15 | 31,8 |
-- | 52 2/3 | 16 | 32,6 |
-- | 53 1/3 | 17 | 33,5 |
-- | 54 2/3 | 18 | 34,3 |
-- | 55 2/3 | 19 | 35,2 |
US | EU | UK | CM |
---|---|---|---|
1K | 16 | 0K | 8,1 |
2K | 17 | 1K | 9 |
3K | 18 | 2K | 9,8 |
4K | 19 | 3K | 10,6 |
5K | 20 | 4K | 11,5 |
5.5K | 21 | 5K | 12,3 |
6K | 22 | 5.5K | 12,8 |
6.5K | 23 | 6K | 13,2 |
7K | 23 1/2 | 6.5K | 13,6 |
7.5K | 24 | 7K | 14 |
8K | 25 | 7.5K | 14,5 |
8.5K | 25 1/2 | 8K | 14,9 |
9K | 26 | 8.5K | 15,3 |
9.5K | 26 1/2 | 9K | 15,7 |
10K | 27 | 9.5K | 16,1 |
10.5K | 28 | 10K | 16,6 |
11K | 28 1/2 | 10.5K | 17 |
11.5K | 29 | 11K | 17,4 |
12K | 30 | 11.5K | 17,8 |
12.5K | 30 1/2 | 12K | 18,3 |
13K | 31 | 12.5K | 18,7 |
13.5K | 31 1/2 | 13K | 19,1 |
1 | 32 | 13.5K | 19,5 |
1.5 | 33 | 1 | 20 |
2 | 33 1/2 | 1.5 | 20,4 |
2.5 | 34 | 2 | 20,8 |
3 | 35 | 2.5 | 21,2 |
3.5 | 35 1/2 | 3 | 21,6 |
4 | 36 | 3.5 | 22,1 |
4.5 | 36 2/3 | 4 | 22,5 |
5 | 37 1/3 | 4.5 | 22,9 |
5.5 | 38 | 5 | 23,3 |
6 | 38 2/3 | 5.5 | 23,8 |
6.5 | 39 1/3 | 6 | 24,2 |
7 | 40 | 6.5 | 24,6 |
7.5 | 40 2/3 | 7 | 25 |
Size | Chest | Waist | Hip | Inseam |
---|---|---|---|---|
XS | 83 - 86 | 71 - 74 | 82 - 85 | 81 |
S | 87 - 92 | 75 - 80 | 86 - 91 | 81.5 |
M | 93 - 100 | 81 - 88 | 92 - 99 | 82 |
L | 101 - 108 | 89 - 96 | 100 - 107 | 82.5 |
XL | 109 - 118 | 97 - 106 | 108 - 116 | 83 |
2XL | 119 - 130 | 107 - 119 | 117 - 125 | 82.5 |
3XL | 131 - 142 | 120 - 132 | 126 - 135 | 82 |
How To Measure BUST: Measure around the fullest part of your bust, keeping the tape measure horizontal. WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal. HIPS: Measure around the fullest part of your hips, keeping the tape horizontal. INSEAM: Measure from the top of your inner leg to the bottom of your leg. |
Textile | ||||
---|---|---|---|---|
Size | Bust | Waist | Hip | Inseam |
2XS | 73 - 76 | 57 - 60 | 82 - 85 | 77.5 |
XS | 77 - 82 | 61 - 66 | 86 - 91 | 78 |
S | 83 - 88 | 67 - 72 | 92 - 97 | 78.5 |
M | 89 - 94 | 73 - 78 | 98 - 103 | 79 |
L | 95 - 101 | 79 - 85 | 104 - 110 | 79.5 |
XL | 102 - 109 | 86 - 94 | 111 - 117 | 80 |
2XL | 110 - 118 | 95- 104 | 118 - 125 | 80.5 |
1X | 104 - 113 | 89 - 98 | 111 - 120 | 78 |
2X | 114 - 123 | 99 - 108 | 121 - 130 | 78 |
3X | 124 - 133 | 109 - 118 | 131 - 140 | 77 |
4X | 134 - 143 | 119 - 128 | 141 - 150 | 76 |
How To Measure BUST: Measure around the fullest part of your bust, keeping the tape measure horizontal. WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal. HIPS: Measure around the fullest part of your hips, keeping the tape horizontal. INSEAM: Measure from the top of your inner leg to the bottom of your leg. |
Bra | ||||||||
---|---|---|---|---|---|---|---|---|
Size | A | B | C | D | DD | E | F | G |
30 | 2XS | XS | XS | XS | XS | S | S | M |
32 | XS | XS | S | S | S | M | M | M |
34 | S | S | S | M | M | M | L | L |
36 | M | M | M | L | L | L | L | XL |
38 | L | L | L | XL | XL | XL | XL | XL |
40 | XL | XL | XL | XL | 1X | 1X | 1X | 1X |
42 | 1X | 1X | 1X | 1X | 2X | 2X | 2X | 2X |
44 | 2X | 2X | 2X | 2X | 3X | 3X | 3X | 3X |
46 | 3X | 3X | 3X | 3X | 4X | 4X | 4X | 4X |
48 | 4X | 4X | 4X | 4X | 4X | 4X | 4X | 4X |
How To Measure 1. Measure your band size: wrap the measuring tape around your body, directly below your bust and exhale to get the smallest measurement. 2. Measure your cup size: wrap the measuring tape firmly around the widest part of your bust." |
Size | Age | Height | Chest | Waist | Hip | Inseam |
---|---|---|---|---|---|---|
0-3M | 51 - 56 | 38.5 | 38.5 | 37 | 19.1 | |
3M | 57 - 62 | 43 | 43 | 42 | 21.75 | |
6M | 63 - 68 | 45.5 | 45 | 45 | 24.25 | |
9M | 69 - 74 | 47 | 46.5 | 47.5 | 27 | |
12M | 75 - 80 | 49.5 | 49 | 50 | 31.12 | |
18M | 81 - 86 | 51 | 50 | 51.5 | 34.5 | |
2T | 87 - 92 | 52.5 | 50.5 | 53 | 38 | |
3T | 93 - 98 | 54.5 | 52.5 | 56 | 41 | |
4T | 99 - 104 | 56 | 54.5 | 60 | 45.5 | |
5T | 105 - 110 | 58 | 55 | 62 | 49.5 | |
2XS | 111 - 116 | 60.5 | 56 | 64 | 52 | |
2XS | 117 - 122 | 63 | 57 | 66 | 56 | |
XS | 7-8 | 123 - 128 | 64 | 59 | 68 | 59.5 |
XS | 8-9 | 129 - 134 | 67.5 | 61.5 | 71 | 62 |
S | 9-10 | 135 - 140 | 71 | 63.5 | 74.5 | 65 |
S | 10-11 | 141 - 146 | 74.5 | 66 | 77.5 | 68 |
M | 11-12 | 147 - 152 | 78 | 68 | 81 | 70.5 |
M | 12-13 | 153 - 158 | 82 | 70.5 | 85 | 73.5 |
L | 13-14 | 159 - 164 | 86 | 73 | 89 | 76.5 |
L | 14-15 | 165 - 170 | 89 | 74.5 | 91.5 | 79 |
XL | 15-16 | 171 - 176 | 91.5 | 76.5 | 94 | 82 |
How To Measure BUST: Measure around the fullest part of your bust, keeping the tape measure horizontal. WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal. HIPS: Measure around the fullest part of your hips, keeping the tape horizontal. INSEAM: Measure from the top of your inner leg to the bottom of your leg. |
Gloves | ||
---|---|---|
Size | Total hand length (cm) | Hand circumference (cm) |
S | 17 - 19 | |
M | 19 - 22 | |
L | 22 - 24 | |
XL | 24 - 27 | |
2XL | 27 - 29 | |
4 | 21 | 13.7 |
4.5 | 21 | 13.7 |
5 | 21 | 13.7 - 15.5 |
5.5 | 22 | 13.7 - 15.5 |
6 | 22 | 15.5 - 17.5 |
6.5 | 22 | 15.5 - 17.5 |
7 | 22 | 17.5 - 19.7 |
7.5 | 22 | 17.5 - 19.7 |
8 | 23 | 19.7 - 21.6 |
8.5 | 23 | 19.7 - 21.6 |
9 | 23 | 21.6 - 24.1 |
9.5 | 24 | 21.6 - 24.1 |
10 | 24 | 24.1 - 26.7 |
10.5 | 25 | 24.1 - 26.7 |
11 | 26 | 26.7 - 29.2 |
12 | 29.2 - 31.8 | |
How To Measure Measure the circumference of your hand by wrapping a measuring tape snugly around your knuckles. Total hand length - Measure vertically from the top of the longest finger to the bottom of the hand. |
US | EU | UK | CM |
---|---|---|---|
3.5 | 35.5 | 3 | 22.5 |
4 | 36 | 3.5 | 23 |
4.5 | 36.5 | 4 | 23.5 |
5 | 37.5 | 4.5 | 23.5 |
5.5 | 38 | 5 | 24 |
6 | 38,5 | 5,5 | 24 |
6,5 | 39 | 6 | 24,5 |
7 | 40 | 6 | 25 |
7,5 | 40,5 | 6,5 | 25,5 |
8 | 41 | 7 | 26 |
8,5 | 42 | 7,5 | 26,5 |
9 | 42,5 | 8 | 27 |
9,5 | 43 | 8,5 | 27,5 |
10 | 44 | 9 | 28 |
10,5 | 44,5 | 9,5 | 28,5 |
11 | 45 | 10 | 29 |
11,5 | 45,5 | 10,5 | 29,5 |
12 | 46 | 11 | 30 |
12,5 | 47 | 11,5 | 30,5 |
13 | 47,5 | 12 | 31 |
13,5 | 48 | 12,5 | 31,5 |
14 | 48,5 | 13 | 32 |
14,5 | 49 | 13,5 | 32,5 |
15 | 49,5 | 14 | 33 |
15,5 | 50 | 14,5 | 33,5 |
16 | 50,5 | 15 | 34 |
16.5 | 51 | 15.5 | 34.5 |
17 | 51.5 | 16 | 35 |
17.5 | 52 | 16.5 | 35.5 |
18 | 52.5 | 17 | 36 |
18.5 | 53 | 17.5 | 36.5 |
19 | 53.5 | 18 | 37 |
19.5 | 54 | 18.5 | 37.5 |
20 | 54.5 | 19 | 38 |
20.5 | 55 | 19.5 | 38.5 |
21 | 55.5 | 20 | 39 |
21.5 | 56 | 20.5 | 39.5 |
22 | 56.5 | 21 | 40 |
US | EU | UK | CM |
---|---|---|---|
4 | 34,5 | 1,5 | 21 |
4,5 | 35 | 2 | 21,5 |
5 | 35,5 | 2,5 | 22 |
5,5 | 36 | 3 | 22,5 |
6 | 36,5 | 3,5 | 23 |
6,5 | 37,5 | 4 | 23,5 |
7 | 38 | 4,5 | 24 |
7,5 | 38,5 | 5 | 24,5 |
8 | 39 | 5,5 | 25 |
8,5 | 40 | 6 | 25,5 |
9 | 40,5 | 6,5 | 26 |
9,5 | 41 | 7 | 26,5 |
10 | 42 | 7,5 | 27 |
10,5 | 42,5 | 8 | 27,5 |
11 | 43 | 8.5 | 28 |
11.5 | 44 | 9 | 28.5 |
12 | 44.5 | 9.5 | 29 |
12.5 | 45 | 10 | 29.5 |
13 | 45.5 | 10.5 | 30 |
13.5 | 46 | 11 | 30.5 |
14 | 47 | 11.5 | 31 |
14.5 | 47.5 | 12 | 31.5 |
15 | 48 | 12.5 | 32 |
15.5 | 48.5 | 13 | 32.5 |
16 | 49 | 13.5 | 33 |
16.5 | 50 | 14 | 33.5 |
17 | 50.5 | 14.5 | 34 |
17.5 | 51 | 15 | 34.5 |
18 | 51.5 | 15.5 | 35 |
18.5 | 52 | 16 | 35.5 |
19 | 52.5 | 16.5 | 36 |
19.5 | 53 | 17 | 36.5 |
20 | 53.5 | 17.5 | 37 |
20.5 | 54 | 18 | 37.5 |
21 | 54.5 | 18.5 | 38 |
21.5 | 55 | 19 | 38.5 |
22 | 55.5 | 19.5 | 39 |
22.5 | 56 | 20 | 39.5 |
US | EU | UK | CM |
---|---|---|---|
1C | 16 | 0.5 | 7 |
1.5C | 16.5 | 1 | 7.5 |
2C | 17 | 1.5 | 8 |
2.5C | 18 | 2 | 8.5 |
3C | 18.5 | 2.5 | 9 |
3.5C | 19 | 3 | 9.5 |
4C | 19.5 | 3.5 | 10 |
4.5C | 20 | 4 | 10.5 |
5C | 21 | 4.5 | 11 |
5.5C | 21.5 | 5 | 11.5 |
6C | 22 | 5.5 | 12 |
6.5C | 22.5 | 6 | 12.5 |
7C | 23.5 | 6.5 | 13 |
7.5C | 24 | 7 | 13.5 |
8C | 25 | 7.5 | 14 |
8.5C | 25.5 | 8 | 14.5 |
9C | 26 | 8,5 | 15 |
9.5C | 26.5 | 9 | 15.5 |
10C | 27 | 9.5 | 16 |
10.5C | 27.5 | 10 | 16.5 |
11C | 28 | 10.5 | 17 |
11.5C | 28.5 | 11 | 17.5 |
12C | 29.5 | 11.5 | 18 |
12.5C | 30 | 12 | 18.5 |
13C | 31 | 12.5 | 19 |
13.5C | 31.5 | 13 | 19.5 |
1Y | 32 | 13.5 | 20 |
1.5Y | 33 | 1 | 20.5 |
2Y | 33.5 | 1.5 | 21 |
2.5Y | 34 | 2 | 21.5 |
3Y | 35 | 2.5 | 22 |
3.5Y | 35.5 | 3 | 22.5 |
4Y | 36 | 3.5 | 23 |
4.5Y | 36.5 | 4 | 23.5 |
5Y | 37.5 | 4.5 | 23.5 |
5.5Y | 38 | 5 | 24 |
6Y | 38.5 | 5.5 | 24 |
6.5Y | 39 | 6 | 24.5 |
7Y | 40 | 6.5 | 25 |
Clothes | ||||
---|---|---|---|---|
Size | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
XS | 80 - 88 | 65 - 73 | 80 - 88 | < 82.5 |
S | 88 - 96 | 73 - 81 | 88 - 96 | 82.5 |
M | 96 - 104 | 81 - 89 | 96 - 104 | 83 |
L | 104 - 112 | 89 - 97 | 104 - 112 | 83.5 |
XL | 112 - 124 | 97 - 109 | 112 - 120 | 84 |
2XL | 124 - 136 | 109 - 121 | 120 - 128 | 84.5 |
3XL | 136 - 148 | 121 - 133 | 128 - 136 | 85 |
4XL | 148 - 160 | 133 - 145 | 136 - 148 | 85.5 |
* If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement. How to Measure CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal. WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal. HIPS: Measure around the fullest part of your hips, keeping the tape horizontal. INSEAM: Measure from the top of your inner leg to the bottom of your leg. |
Swimwear | |||
---|---|---|---|
Size | Chest (cm) | Waist (cm) | Hip (cm) |
XS | 82.5 - 90 | 66 - 73.5 | 81 - 89 |
S | 90 - 98 | 73.5 - 81 | 89 - 96.5 |
M | 98 - 105.5 | 81 - 89 | 96.5 - 104 |
L | 105.5 - 113 | 89 - 96.5 | 104 - 112 |
XL | 113 - 120.5 | 96.5 - 104 | 112 - 119.5 |
XXL | 120.5 - 128.5 | 104 - 112 | 119.5 - 127 |
3XL | 129.5 - 137 | 112 - 119.5 | 127 - 134.5 |
4XL | 137 - 145 | 119.5 - 127 | 134.5 - 139.5 |
* If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement. How To Measure CHEST: Measure around the fullest part of your chest, keeping the tape measure horizontal. WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal. HIPS: Measure around the fullest part of your hips, keeping the tape horizontal. |
Gloves | |||
---|---|---|---|
Size | Hand circumference (cm) | ||
S | 18 - 20 | ||
M | 20 - 22 | ||
L | 22 - 23 | ||
XL | 23 - 25 | ||
How To Measure Measure the circumference of your hand by wrapping a measuring tape snugly around your knuckles. |
Clothes | |||
---|---|---|---|
Size | Bust (cm) | Waist (cm) | Hip (cm) |
XXS | 70 - 76 | 54 - 60 | 78 - 84 |
XS | 76 - 83 | 60 - 67 | 84 - 91 |
S | 83 - 90 | 67 - 74 | 91 -98 |
M | 90 - 97 | 74 - 81 | 98 - 105 |
L | 97 - 104 | 81 - 88 | 105 - 112 |
XL | 104 - 114 | 88 - 98 | 112 - 120 |
2XL | 114 - 124 | 98 - 108 | 120 - 128 |
1X | 114 - 124 | 104 - 114 | 118 - 128 |
2X | 124 - 134 | 114 - 124 | 128 - 138 |
3X | 134 - 144 | 124 - 134 | 138 - 148 |
* If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for bust and waist correspond to two different suggested sizes, order the size indicated by your bust measurement. How to Measure BUST: Measure around the fullest part or your bust, keeping the measuring tape horizontal. WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal. HIPS: Measure around the fullest part of your hips, keeping the tape horizontal. |
Bra | |||
---|---|---|---|
Size | Cup size EU | Cup size | Size/Cup size |
XS | 65A - 65C | 30A - 30C | XS (A-C) |
XS | 65D - 65F | 30D - 30E | |
XS | 70A - 70B | 32A - 32B | XS (A-C) |
S | 70C | 32C | S (A-C) |
S | 70D - 70F | 32D - 32E | S (D-E) |
S | 75A - 75C | 34A - 34C | S (A-C) |
M | 75D - 75F | 34D - 34E | M (D-E) |
M | 80A - 80C | 36A - 36C | M (A-C) |
L | 80D - 80F | 36D - 36E | L (D-E) |
L | 85A - 85C | 38A - 38C | L (A-C) |
XL | 85D - 85F | 38D - 38E | XL (D-E) |
XL | 90A - 90C | 40A - 40C | XL (A-C) |
2XL | 90D - 90F | 40D - 40E | XL (D-E) |
1X | 95A - 95C | 42A - 42C | |
2X | 95D - 95F | 42D - 42E | |
2X | 100A - 100C | 44A - 44C | |
3X | 100D - 100F | 44D - 44E | |
* Step one to finding your perfect sports bra is to know your size. Use the chart below to convert your regular bra size into alpha size (XS–3X). |
Skirts and dresses | |||
---|---|---|---|
Size | Bust (cm) | Waist (cm) | Hip (cm) |
XXS | 70 - 76 | 54 - 60 | 78 - 84 |
XS | 76 - 83 | 60 - 67 | 84 - 91 |
S | 83 - 90 | 67 - 74 | 91 -98 |
M | 90 - 97 | 74 - 81 | 98 - 105 |
L | 97 - 104 | 81 - 88 | 105 - 112 |
XL | 104 - 114 | 88 - 98 | 112 - 120 |
2XL | 114 - 124 | 98 - 108 | 120 - 128 |
* If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for bust and waist correspond to two different suggested sizes, order the size indicated by your bust measurement. How To Measure BUST: Measure around the fullest part of your bust, keeping the tape measure horizontal. WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal. HIPS: Measure around the fullest part of your hips, keeping the tape horizontal. |
Swimwear | ||||
---|---|---|---|---|
Size | Bust (cm) | Waist (cm) | Hip (cm) | Torso (cm) |
XS | 80 - 85 | 61 - 66 | 87.5 - 92.5 | 139.5 - 146.5 |
S | 85 - 90 | 66 - 71 | 92.5 - 98 | 146.5 - 153.5 |
M | 90 - 95.5 | 71 - 76 | 98 - 103 | 153.5 - 160.5 |
L | 95.5 - 103 | 76 - 84 | 103 - 110.5 | 160.5 - 167.5 |
XL | 103 - 110.5 | 84 - 91.5 | 110.5 - 118 | 167.5 - 174 |
XXL | 110.5 - 118 | 91.5 - 99 | 118 - 125.5 | 174 - 178.5 |
* If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement. How To Measure BUST: Measure around the fullest part of your bust, keeping the tape measure horizontal. WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal. HIPS: Measure around the fullest part of your hips, keeping the tape horizontal. TORSO: Measure from the high point of your shoulder (between your neck base and shoulder joint) over the fullest part of your bust, through your legs and up your back to the starting point. |
Gloves | |||
---|---|---|---|
Size | Hand circumference (cm) | ||
XS | < 15 | ||
S | 15 - 18 | ||
M | 18 - 19 | ||
L | 19 - 20 | ||
XL | 20 - 23 | ||
How To Measure Measure the circumference of your hand by wrapping a measuring tape snugly around your knuckles. |
Size | Age | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|---|
Baby and Toddler | |||||
Preemie | < 44.5 - 50 | 32 | 33 | ||
0M / NB | 0 | 50 - 56 | 37 - 42 | 39 - 43 | |
3M | 0 - 3 | 56 - 62 | 42 - 44 | 43 - 46 | |
6M | 3 - 6 | 62 - 68 | 44 - 46 | 46 - 47 | |
9M | 6 - 9 | 68 - 74 | 46 - 47 | 47 - 48 | |
12M | 9 - 12 | 74 - 80 | 47 - 50 | 48 - 50 | |
18M | 12 - 18 | 80 - 86 | 50 - 52 | 50 - 52 | |
2T / 24M | 18 - 24 | 86 - 92 | 52 - 53 | 52 - 53 | |
3T | 24 - 36 | 92 - 98 | 53 - 56 | 53 - 54.5 | |
4T | 36 - 48 | 98 - 104 | 56 - 58 | 54.5 - 56 | |
Little Kids | |||||
XS | 3 - 4 | 98 - 104 | 56 - 58 | 54.5 - 56 | 57 - 60 |
S | 4 - 5 | 104 -110 | 58.5 - 61 | 56 - 57 | 60 - 62 |
M | 5 - 6 | 110 - 116 | 61 - 63 | 57 - 58.5 | 62 - 65 |
L | 6 - 7 | 116 - 122 | 63 - 66 | 58.5 - 61 | 65 - 67 |
XL | 7 - 8 | 122 - 128 | 66 - 68.5 | 61 - 63.5 | 67 - 70 |
Kids | |||||
XS | 7 - 8 | 122 - 128 | 64.5 - 66 | 59.5 - 61.5 | 68.5 - 71 |
S | 8 - 10 | 128 - 137 | 66 - 69 | 61.5 - 65 | 71 - 74.5 |
M | 10 - 12 | 137 - 147 | 69 - 75 | 65 - 69 | 74.5 - 79.5 |
L | 12 - 13 | 147 - 158 | 75 - 81.5 | 69 - 72.5 | 79.5 - 84.5 |
XL | 13 - 15 | 158 - 170 | 81.5 - 88.5 | 72.5 - 75.5 | 84.5 - 89.5 |
* If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement. How To Measure BUST: Measure around the fullest part of your bust, keeping the tape measure horizontal. WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal. HIPS: Measure around the fullest part of your hips, keeping the tape horizontal. |
Gloves | ||
---|---|---|
Size | Hand circumference (cm) | |
XS / S | 22 - 23 | |
S / M | 23 - 24 | |
M / L | 24 - 25 | |
L / XL | 25 - 26 | |
XL / XXL | 27 - 28 | |
How To Measure Measure the circumference of your hand by wrapping a measuring tape snugly around your knuckles |
US | EU | UK | CM |
---|---|---|---|
6 | 38 | 5 | 24 |
6,5 | 38,5 | 5,5 | 24,5 |
7 | 39 | 6 | 25 |
7,5 | 40 | 6,5 | 25,5 |
8 | 40,5 | 7 | 26 |
8,5 | 41 | 7,5 | 26,5 |
9 | 42 | 8 | 27 |
9,5 | 42,5 | 8,5 | 27,5 |
10 | 43 | 9 | 28 |
10,5 | 44 | 9,5 | 28,5 |
11 | 44,5 | 10 | 29 |
11,5 | 45 | 10,5 | 29,5 |
12 | 46 | 11 | 30 |
12,5 | 46,5 | 11,5 | 30,5 |
13 | 47 | 12 | 31 |
14 | 48,5 | 13 | 32,5 |
15 | 49,5 | 14 | 33 |
16 | 51 | 15 | 35 |
US | EU | UK | CM |
---|---|---|---|
4 | 34 | 1,5 | 20 |
4,5 | 34,5 | 2 | 20,5 |
5 | 35 | 2,5 | 21,5 |
5,5 | 35,5 | 3 | 22 |
6 | 36 | 3,5 | 22,5 |
6,5 | 37 | 4 | 23 |
7 | 37,5 | 4,5 | 23,5 |
7,5 | 38 | 5 | 24 |
8 | 38,5 | 5,5 | 24,5 |
8,5 | 39 | 6 | 25 |
9 | 40 | 6,5 | 25,5 |
9,5 | 40,5 | 7 | 26 |
10 | 41 | 7,5 | 26,5 |
10,5 | 42 | 8 | 27 |
11 | 42,5 | 8,5 | 27,5 |
US | EU | UK | CM |
---|---|---|---|
11C | 28 | 10 | 17 |
12C | 29 | 11 | 17,5 |
12,5C | 30 | 11,5 | 18 |
13C | 31 | 12 | 18,5 |
1Y | 32 | 13 | 19 |
1,5Y | 32,5 | 13,5 | 19,5 |
2Y | 33 | 1 | 20 |
2,5Y | 34 | 1,5 | 20,5 |
3Y | 34,5 | 2 | 21 |
3,5Y | 35 | 2,5 | 21,5 |
4Y | 35,5 | 3 | 22 |
4,5Y | 36 | 3,5 | 22,5 |
5Y | 37 | 4 | 23 |
5,5Y | 37,5 | 4,5 | 23,5 |
6Y | 38 | 5 | 24 |
6,5Y | 38,5 | 5,5 | 24,5 |
7Y | 39 | 6 | 25 |
US | EU | UK | CM |
---|---|---|---|
7 | 39 | 6 | 25 |
7,5 | 40 | 6,5 | 25,5 |
8 | 40,5 | 7 | 26 |
8,5 | 41 | 7,5 | 26,5 |
9 | 42 | 8 | 27 |
9,5 | 42,5 | 8,5 | 27,5 |
10 | 43 | 9 | 28 |
10,5 | 44 | 9,5 | 28,5 |
11 | 44,5 | 10 | 29 |
11,5 | 45 | 10,5 | 29,5 |
12 | 46 | 11 | 30 |
12,5 | 46,5 | 11,5 | 30,5 |
13 | 47 | 12 | 31 |
14 | 49 | 13 | 32 |
15 | 50 | 14 | 33 |
16 | 51 | 15 | 34 |
US | EU | UK | CM |
---|---|---|---|
5,5 | 35 | 3 | 22 |
6 | 36 | 3,5 | 22,5 |
6,5 | 36,5 | 4 | 23 |
7 | 37 | 4,5 | 23,5 |
7,5 | 38 | 5 | 24 |
8 | 38,5 | 5,5 | 24,5 |
8,5 | 39 | 6 | 25 |
9 | 40 | 6,5 | 25,5 |
9,5 | 40,5 | 7 | 26 |
10 | 41 | 7,5 | 26,5 |
10,5 | 42 | 8 | 27 |
11 | 42,5 | 8,5 | 27,5 |
11,5 | 43 | 9 | 28 |
US | EU | UK | CM |
---|---|---|---|
X | X | X | X |
Size | Chest | Waist | Hip | Height |
---|---|---|---|---|
S | 89-96 | 73-80 | 89-96 | 170-75 |
M | 97-104 | 81-88 | 97-104 | 175-180 |
L | 105-112 | 89-96 | 105-112 | 180-185 |
XL | 113-120 | 97-104 | 113-120 | 185-190 |
2XL | 121-127 | 105-111 | 121-127 | 190-195 |
Size | Bust | Waist | Hip | Height |
---|---|---|---|---|
XS | 75-81 | 55-61 | 78-84 | 156-163 |
S | 82-88 | 61-67 | 85-91 | 163-168 |
M | 89-95 | 67-73 | 92-98 | 168-173 |
L | 96-102 | 73-97 | 99-105 | 173-178 |
